Num | Date |
Team Name |
First |
Last |
Team Number |
Division |
1 | 2021-12-11 | AFC Richmond | Scott | G | 1639612206043 | Fun |
2 | 2021-12-13 | Kickin Kate Barlows | Gabi | W | 1639404704511 | Social |
3 | 2021-12-13 | Grassholes | Kearsten | L | 1639408452943 | Social |
4 | 2021-12-13 | KickTease | Erica | L | 1639409000348 | Fun |
5 | 2021-12-13 | KickTease | michael | s | 1639409000348 | Fun |
6 | 2021-12-13 | KickTease | Rickie | H | 1639409000348 | Fun |
7 | 2021-12-13 | Living Legends | Jeff | G | 1639420716113 | Competi |
8 | 2021-12-13 | KickTease | Mark | S | 1639409000348 | Fun |
9 | 2021-12-13 | Lemony Snicket III: A Group of Unfortunate Drunks | Ryan | G | 1639434477161 | Social |
10 | 2021-12-14 | Kick-A-Paloozers | Emily | B | 1639501282888 | Social |
11 | 2021-12-14 | Kick-A-Paloozers | Melissa | H | 1639501282888 | Social |
12 | 2021-12-14 | One Kick Wonders | Jordan | C | 1639531319696 | Fun |
13 | 2021-12-15 | Shockerz | Andrew | H | 1639606433433 | Competi |
14 | 2021-12-15 | One Kick Wonders | Brooke | T | 1639531319696 | Fun |
15 | 2021-12-15 | One Kick Wonders | Alexander | W | 1639531319696 | Fun |
16 | 2021-12-15 | One Kick Wonders | Dakota | G | 1639531319696 | Fun |
17 | 2021-12-15 | One Kick Wonders | Chelsea | G | 1639531319696 | Fun |
18 | 2021-12-16 | One Kick Wonders | Hunter | H | 1639531319696 | Fun |
19 | 2021-12-19 | Kickin Kate Barlows | Lisa | D | 1639404704511 | Social |
20 | 2021-12-26 | Kickin Kate Barlows | Rebecca | K | 1639404704511 | Social |
21 | 2021-12-26 | Kickin Kate Barlows | Seth | M | 1639404704511 | Social |
22 | 2021-12-28 | Ain't Nothin But a C Thang | Tierney | M | 1640731478110 | Fun |
23 | 2021-12-30 | KickTease | Kristin | L | 1639409000348 | Fun |
24 | 2021-12-30 | KickTease | Robert | L | 1639409000348 | Fun |
25 | 2021-12-30 | AFC Richmond | Dan | P | 1639612206043 | Fun |
26 | 2021-12-30 | Chug it out | Richard | E | 1640886458571 | Competi |
27 | 2021-12-30 | Bunt Cakes | Jaime | Y | 1640890945524 | Social |
28 | 2021-12-30 | Bunt Cakes | Tara | G | 1640890945524 | Social |
29 | 2021-12-30 | Bunt Cakes | Brandon | S | 1640890945524 | Social |
30 | 2021-12-30 | Shockerz | Amber | B | 1639606433433 | Competi |
31 | 2021-12-30 | AFC Richmond | Rebecca | W | 1639612206043 | Fun |
32 | 2021-12-30 | Bunt Cakes | Amanda | B | 1640890945524 | Social |
33 | 2021-12-30 | AFC Richmond | Denzel | S | 1639612206043 | Fun |
34 | 2021-12-30 | Bunt Cakes | David | C | 1640890945524 | Social |
35 | 2021-12-30 | Bunt Cakes | Keenan | B | 1640890945524 | Social |
36 | 2021-12-30 | Bunt Cakes | Alex | K | 1640890945524 | Social |
37 | 2021-12-31 | Ain't Nothin But a C Thang | Hern | I | 1640731478110 | Fun |
38 | 2021-12-31 | Ain't Nothin But a C Thang | Samantha | S | 1640731478110 | Fun |
39 | 2021-12-31 | Kick-A-Paloozers | Victoria | M | 1639501282888 | Social |
40 | 2021-12-31 | Kick-A-Paloozers | Gerard | C | 1639501282888 | Social |
41 | 2021-12-31 | Kick-A-Paloozers | Marlon | H | 1639501282888 | Social |
42 | 2021-12-31 | Kick-A-Paloozers | Roberta | H | 1639501282888 | Social |
43 | 2022-01-01 | AFC Richmond | Erica | R | 1639612206043 | Fun |
44 | 2022-01-01 | Kick-A-Paloozers | Kelsey | W | 1639501282888 | Social |
45 | 2022-01-01 | Kick-A-Paloozers | Joshua | B | 1639501282888 | Social |
46 | 2022-01-01 | Lemony Snicket III: A Group of Unfortunate Drunks | Kirsten | S | 1639434477161 | Social |
47 | 2022-01-01 | Lemony Snicket III: A Group of Unfortunate Drunks | Kristin | C | 1639434477161 | Social |
48 | 2022-01-01 | Lemony Snicket III: A Group of Unfortunate Drunks | Bob | S | 1639434477161 | Social |
49 | 2022-01-02 | Lemony Snicket III: A Group of Unfortunate Drunks | John | H | 1639434477161 | Social |
50 | 2022-01-04 | F3B | Randall | H | 1641323718902 | Social |
51 | 2022-01-04 | F3B | Francine | C | 1641323718902 | Social |
52 | 2022-01-07 | Bunt Cakes | john | w | 1640890945524 | Social |
53 | 2022-01-09 | Chug it out | Thomas | E | 1640886458571 | Competi |
54 | 2022-01-11 | Lemony Snicket III: A Group of Unfortunate Drunks | Andrew | W | 1639434477161 | Social |
55 | 2022-01-13 | F3B | Ashley | S | 1641323718902 | Social |
56 | 2022-01-13 | Bunt Cakes | Lyla | D | 1640890945524 | Social |
57 | 2022-01-13 | F3B | Tyler | S | 1641323718902 | Social |
58 | 2022-01-16 | Bunt Cakes | Jen | W | 1640890945524 | Social |
59 | 2022-01-17 | Kickin Kate Barlows | Donald | H | 1639404704511 | Social |
60 | 2022-01-21 | Shockerz | Mary | M | 1639606433433 | Competi |
61 | 2022-01-21 | Shockerz | Scott | D | 1639606433433 | Competi |
62 | 2022-01-22 | F3B | Will | M | 1641323718902 | Social |
63 | 2022-01-22 | F3B | Heather | S | 1641323718902 | Social |
64 | 2022-01-22 | F3B | christopher | H | 1641323718902 | Social |
65 | 2022-01-23 | Lemony Snicket III: A Group of Unfortunate Drunks | Susan | R | 1639434477161 | Social |
66 | 2022-01-23 | Lemony Snicket III: A Group of Unfortunate Drunks | Sean | R | 1639434477161 | Social |
67 | 2022-01-23 | Chug it out | Nicole | V | 1640886458571 | Competi |
68 | 2022-01-24 | Chug it out | Christy | O | 1640886458571 | Competi |
69 | 2022-01-24 | Chug it out | Brenna | L | 1640886458571 | Competi |
70 | 2022-01-24 | Chug it out | Megan | B | 1640886458571 | Competi |
71 | 2022-01-25 | Kick-A-Paloozers | Erika | H | 1639501282888 | Social |
72 | 2022-05-12 | Kick-A-Paloozers | Jake | B | 1639501282888 | Social |
73 | 2022-01-28 | Kick-A-Paloozers | Robert | C | 1639501282888 | Social |
74 | 2022-02-05 | Chug it out | Lisa | D | 1640886458571 | Competi |
75 | 2022-02-05 | Ain't Nothin But a C Thang | Stella | S | 1640731478110 | Fun |
76 | 2022-02-05 | Ain't Nothin But a C Thang | Eric | S | 1640731478110 | Fun |
77 | 2022-02-05 | Kick-A-Paloozers | Chris | B | 1639501282888 | Social |
78 | 2022-02-05 | Kick-A-Paloozers | Bekah | B | 1639501282888 | Social |
79 | 2022-02-06 | Ain't Nothin But a C Thang | Jordan | S | 1640731478110 | Fun |
80 | 2022-02-07 | Ain't Nothin But a C Thang | Heather | I | 1640731478110 | Fun |
81 | 2022-02-09 | Shockerz | Trey | L | 1639606433433 | Competi |
82 | 2022-02-10 | Chug it out | Alex | S | 1640886458571 | Competi |
83 | 2022-02-10 | Zoomie Zoomie | Corry | G | 1644528416907 | Social |
84 | 2022-02-10 | Zoomie Zoomie | Ryan | M | 1644528416907 | Social |
85 | 2022-02-10 | Zoomie Zoomie | Nick | W | 1644528416907 | Social |
86 | 2022-02-10 | Zoomie Zoomie | Julia | N | 1644528416907 | Social |
87 | 2022-02-10 | KickTease | Abby | M | 1639409000348 | Fun |
88 | 2022-02-11 | Zoomie Zoomie | Katelyn | G | 1644528416907 | Social |
89 | 2022-02-11 | KickTease | Mandi | D | 1639409000348 | Fun |
90 | 2022-02-11 | Grassholes | Lauren | P | 1639408452943 | Social |
91 | 2022-02-11 | Grassholes | Troy | H | 1639408452943 | Social |
92 | 2022-02-11 | Zoomie Zoomie | Evan | C | 1644528416907 | Social |
93 | 2022-02-11 | Zoomie Zoomie | Kelsey | K | 1644528416907 | Social |
94 | 2022-02-11 | Zoomie Zoomie | Thomas | Z | 1644528416907 | Social |
95 | 2022-02-11 | Team SKEET | Matt | M | 1644628041716 | Competi |
96 | 2022-02-11 | Living Legends | Deanna | G | 1639420716113 | Competi |
97 | 2022-02-11 | F3B | Marsha | J | 1641323718902 | Social |
98 | 2022-02-11 | Thundercatz | Adam | F | 1644631021140 | Social |
99 | 2022-02-11 | Zoomie Zoomie | Breanne | M | 1644528416907 | Social |
100 | 2022-02-11 | Zoomie Zoomie | Matthew | C | 1644528416907 | Social |
101 | 2022-02-11 | Zoomie Zoomie | Mafalda | L | 1644528416907 | Social |
102 | 2022-02-11 | Thundercatz | Sara | P | 1644631021140 | Social |
103 | 2022-02-11 | F3B | Karen | S | 1641323718902 | Social |
104 | 2022-02-11 | Zoomie Zoomie | Jeff | C | 1644528416907 | Social |
105 | 2022-02-11 | Kick-A-Paloozers | Stephanie | B | 1639501282888 | Social |
106 | 2022-02-12 | Kick-A-Paloozers | Brian | W | 1639501282888 | Social |
107 | 2022-02-12 | Thundercatz | Scott | T | 1644631021140 | Social |
108 | 2022-02-12 | Kickball Nation | Michelle | H | 1644696408879 | Competi |
109 | 2022-02-12 | Kick-A-Paloozers | Eric | W | 1639501282888 | Social |
110 | 2022-02-12 | Kick-A-Paloozers | Desiree | W | 1639501282888 | Social |
111 | 2022-02-12 | Thundercatz | Michael | W | 1644631021140 | Social |
112 | 2022-02-12 | Grassholes | Tom | P | 1639408452943 | Social |
113 | 2022-02-12 | License to Strike | Wendy | g | 1644711519988 | Fun |
114 | 2022-02-12 | Grassholes | William | M | 1639408452943 | Social |
115 | 2022-02-13 | Grassholes | Rob | M | 1639408452943 | Social |
116 | 2022-02-13 | F3B | Michael | S | 1641323718902 | Social |
117 | 2022-02-13 | Grassholes | Kyle | L | 1639408452943 | Social |
118 | 2022-02-13 | Grassholes | Molly | L | 1639408452943 | Social |
119 | 2022-02-13 | Grassholes | Amanda | L | 1639408452943 | Social |
120 | 2022-02-13 | Grassholes | Alena | L | 1639408452943 | Social |
121 | 2022-02-13 | License to Strike | Nikita | S | 1644711519988 | Fun |
122 | 2022-02-13 | License to Strike | Kyle | G | 1644711519988 | Fun |
123 | 2022-02-13 | Team SKEET | Jeffrey | P | 1644628041716 | Competi |
124 | 2022-02-13 | Thundercatz | Micaela | G | 1644631021140 | Social |
125 | 2022-02-13 | Thundercatz | Michael | D | 1644631021140 | Social |
126 | 2022-02-13 | Thundercatz | Lisa | G | 1644631021140 | Social |
127 | 2022-02-13 | Thundercatz | David | G | 1644631021140 | Social |
128 | 2022-02-14 | Thundercatz | Elaine | M | 1644631021140 | Social |
129 | 2022-02-14 | Kickin Kate Barlows | Sarah | L | 1639404704511 | Social |
130 | 2022-02-14 | Kickin Kate Barlows | Elisabeth | C | 1639404704511 | Social |
131 | 2022-02-14 | Kickin Kate Barlows | Haley | N | 1639404704511 | Social |
132 | 2022-02-14 | Kickin Kate Barlows | Joshua | S | 1639404704511 | Social |
133 | 2022-02-14 | Lemony Snicket III: A Group of Unfortunate Drunks | Joel | R | 1639434477161 | Social |
134 | 2022-02-14 | Thundercatz | Melissa | W | 1644631021140 | Social |
135 | 2022-02-14 | Lemony Snicket III: A Group of Unfortunate Drunks | Nicole | P | 1639434477161 | Social |
136 | 2022-02-14 | Kickin Kate Barlows | Mathias | S | 1639404704511 | Social |
137 | 2022-02-14 | Ain't Nothin But a C Thang | Kathy | H | 1640731478110 | Fun |
138 | 2022-02-14 | Ain't Nothin But a C Thang | Darrell | H | 1640731478110 | Fun |
139 | 2022-02-14 | Thundercatz | Hogg | J | 1644631021140 | Social |
140 | 2022-02-14 | Team SKEET | Sarah | W | 1644628041716 | Competi |
141 | 2022-02-14 | KickTease | Kristy | V | 1639409000348 | Fun |
142 | 2022-02-14 | Team SKEET | Dianna | M | 1644628041716 | Competi |
143 | 2022-02-14 | Ain't Nothin But a C Thang | Daniel | R | 1640731478110 | Fun |
144 | 2022-02-14 | Bunt Cakes | Victoria | H | 1640890945524 | Social |
145 | 2022-02-14 | KickTease | Elizabeth | R | 1639409000348 | Fun |
146 | 2022-02-14 | KickTease | Rodjane | B | 1639409000348 | Fun |
147 | 2022-02-14 | Team SKEET | Jenny | W | 1644628041716 | Competi |
148 | 2022-02-14 | Team SKEET | Dustin | A | 1644628041716 | Competi |
149 | 2022-02-14 | Team SKEET | Kristin | W | 1644628041716 | Competi |
150 | 2022-02-14 | Team SKEET | Greg | F | 1644628041716 | Competi |
151 | 2022-02-14 | Thundercatz | Adam | P | 1644631021140 | Social |
152 | 2022-02-15 | Kickball Nation | Kassi | M | 1644696408879 | Competi |
153 | 2022-02-15 | Shockerz | Daniel | M | 1639606433433 | Competi |
154 | 2022-02-16 | Team SKEET | Samantha | J | 1644628041716 | Competi |
155 | 2022-02-16 | Team SKEET | Jay | M | 1644628041716 | Competi |
156 | 2022-02-16 | Kickin Kate Barlows | TraVaughen | J | 1639404704511 | Social |
157 | 2022-02-18 | Living Legends | Barrett | T | 1639420716113 | Competi |
158 | 2022-02-18 | Living Legends | Kylie | H | 1639420716113 | Competi |
159 | 2022-02-18 | Living Legends | Craig | B | 1639420716113 | Competi |
160 | 2022-02-19 | License to Strike | Tonya | J | 1644711519988 | Fun |
161 | 2022-02-19 | Living Legends | Kiera | S | 1639420716113 | Competi |
162 | 2022-02-19 | Living Legends | Andrew | M | 1639420716113 | Competi |
163 | 2022-02-21 | Living Legends | Cameron | W | 1639420716113 | Competi |
164 | 2022-02-21 | Living Legends | Jeremy | M | 1639420716113 | Competi |
165 | 2022-02-21 | Living Legends | Thomas | A | 1639420716113 | Competi |
166 | 2022-02-22 | Living Legends | Lindsey | B | 1639420716113 | Competi |
167 | 2022-02-23 | Grassholes | Blake | K | 1639408452943 | Social |
168 | 2022-02-23 | Grassholes | Julie | K | 1639408452943 | Social |
169 | 2022-02-23 | KickTease | Travis | B | 1639409000348 | Fun |
170 | 2022-02-25 | License to Strike | Jen | M | 1644711519988 | Fun |
171 | 2022-02-26 | Lemony Snicket III: A Group of Unfortunate Drunks | Joshua | L | 1639434477161 | Social |
172 | 2022-03-04 | Grassholes | John | L | 1639408452943 | Social |
173 | 2022-03-05 | Bunt Cakes | Margo | Y | 1640890945524 | Social |
174 | 2022-03-07 | Bunt Cakes | Nina | F | 1640890945524 | Social |
175 | 2022-03-07 | Bunt Cakes | Bart | C | 1640890945524 | Social |
176 | 2022-03-08 | Living Legends | Olivia | M | 1639420716113 | Competi |
177 | 2022-03-10 | Living Legends | Nicole | E | 1639420716113 | Competi |
178 | 2022-03-11 | BROKE | Samantha | J | 1647023261340 | Fun |
179 | 2022-03-13 | Pitchin' Tents | Kara | C | 1647218282490 | Fun |
180 | 2022-03-13 | Pitchin' Tents | Javier | M | 1647218282490 | Fun |
181 | 2022-03-14 | Shockerz | Nicole | D | 1639606433433 | Competi |
182 | 2022-03-14 | AFC Richmond | Andrew | S | 1639612206043 | Fun |
183 | 2022-03-14 | BROKE | Dave | W | 1647023261340 | Fun |
184 | 2022-03-14 | BROKE | Melissa | M | 1647023261340 | Fun |
185 | 2022-03-14 | BROKE | Joe | M | 1647023261340 | Fun |
186 | 2022-03-15 | BROKE | Christian | C | 1647023261340 | Fun |
187 | 2022-03-15 | BROKE | Michael | M | 1647023261340 | Fun |
188 | 2022-03-15 | BROKE | Lindsey | W | 1647023261340 | Fun |
189 | 2022-03-15 | BROKE | Sean | W | 1647023261340 | Fun |
190 | 2022-03-15 | BROKE | Benjamin | F | 1647023261340 | Fun |
191 | 2022-03-15 | Zoomie Zoomie | Mackenzie | W | 1644528416907 | Social |
192 | 2022-03-16 | Kickball Nation | Megan | W | 1644696408879 | Competi |
193 | 2022-03-18 | Lemony Snicket III: A Group of Unfortunate Drunks | Joey | P | 1639434477161 | Social |
194 | 2022-03-19 | Chug it out | Tyler | S | 1640886458571 | Competi |
195 | 2022-03-19 | Lemony Snicket III: A Group of Unfortunate Drunks | Andrea | P | 1639434477161 | Social |
196 | 2022-03-20 | Pitchin' Tents | Lindsey | C | 1647218282490 | Fun |
197 | 2022-03-20 | Living Legends | Skylar | T | 1639420716113 | Competi |
198 | 2022-03-21 | AFC Richmond | Antoine | S | 1639612206043 | Fun |
199 | 2022-05-11 | AFC Richmond | Ryan | F | 1639612206043 | Fun |
200 | 2022-03-22 | Grassholes | Erika | E | 1639408452943 | Social |
201 | 2022-03-22 | Grassholes | Ricky | C | 1639408452943 | Social |
202 | 2022-03-22 | BROKE | Kelsey | D | 1647023261340 | Fun |
203 | 2022-03-23 | AFC Richmond | Diana | C | 1639612206043 | Fun |
204 | 2022-03-25 | Shockerz | Sara | F | 1639606433433 | Competi |
205 | 2022-03-29 | Team SKEET | Caron | L | 1644628041716 | Competi |
206 | 2022-03-29 | Pitchin' Tents | Spencer | P | 1647218282490 | Fun |
207 | 2022-03-30 | Pitchin' Tents | Jason | R | 1647218282490 | Fun |
208 | 2022-03-31 | License to Strike | Hector | R | 1644711519988 | Fun |
209 | 2022-04-01 | License to Strike | Daniel | B | 1644711519988 | Fun |
210 | 2022-04-02 | BALLS TO THE FACE | brandon | r | 1648913451845 | Fun |
211 | 2022-04-03 | KickTease | Casey | H | 1639409000348 | Fun |
212 | 2022-04-03 | Lemony Snicket III: A Group of Unfortunate Drunks | William | G | 1639434477161 | Social |
213 | 2022-04-05 | Pitchin' Tents | Steven | I | 1647218282490 | Fun |
214 | 2022-04-06 | Living Legends | Madison | B | 1639420716113 | Competi |
215 | 2022-04-06 | Shockerz | Ryan | B | 1639606433433 | Competi |
216 | 2022-04-07 | BROKE | Jerrod | L | 1647023261340 | Fun |
217 | 2022-04-07 | BROKE | Tuesdaye | C | 1647023261340 | Fun |
218 | 2022-04-07 | BROKE | Jarred | C | 1647023261340 | Fun |
219 | 2022-04-07 | AFC Richmond | Michael | M | 1639612206043 | Fun |
220 | 2022-04-08 | AFC Richmond | Elizabeth | B | 1639612206043 | Fun |
221 | 2022-04-08 | Shockerz | Mario | S | 1639606433433 | Competi |
222 | 2022-04-08 | AFC Richmond | Olivia | B | 1639612206043 | Fun |
223 | 2022-04-08 | Chug it out | Jeannine | T | 1640886458571 | Competi |
224 | 2022-04-10 | Pitchin' Tents | Jessica | K | 1647218282490 | Fun |
225 | 2022-04-10 | Pitchin' Tents | Vanna | R | 1647218282490 | Fun |
226 | 2022-04-11 | Kickball Nation | Joshua | L | 1644696408879 | Competi |
227 | 2022-04-11 | Kickball Nation | Lena | L | 1644696408879 | Guest |
228 | 2022-04-12 | Pitchin' Tents | Ashley | T | 1647218282490 | Fun |
229 | 2022-04-12 | Pitchin' Tents | Jason G | B | 1647218282490 | Fun |
230 | 2022-04-12 | Shockerz | Devin | B | 1639606433433 | Competi |
231 | 2022-04-13 | AFC Richmond | Pammy | J | 1639612206043 | Fun |
232 | 2022-04-13 | AFC Richmond | Andrew | B | 1639612206043 | Fun |
233 | 2022-04-14 | Kickball Nation | Mary | T | 1644696408879 | Competi |
234 | 2022-04-14 | Chug it out | Rob | M | 1640886458571 | Competi |
235 | 2022-04-14 | KickTease | Taylor | B | 1639409000348 | Fun |
236 | 2022-04-14 | KickTease | Andreus | B | 1639409000348 | Fun |
237 | 2022-04-14 | BALLS TO THE FACE | Shari | C | 1648913451845 | Fun |
238 | 2022-04-14 | F3B | Christopher | S | 1641323718902 | Social |
239 | 2022-04-14 | Kickball Nation | Matt | S | 1644696408879 | Competi |
240 | 2022-04-14 | BALLS TO THE FACE | Ryan | J | 1648913451845 | Fun |
241 | 2022-04-14 | BALLS TO THE FACE | Jennifer | J | 1648913451845 | Fun |
242 | 2022-04-14 | BROKE | Alexander | T | 1647023261340 | Fun |
243 | 2022-04-14 | Grassholes | Todd | C | 1639408452943 | Social |
244 | 2022-04-14 | License to Strike | Brandi | B | 1644711519988 | Fun |
245 | 2022-04-15 | Thundercatz | Nick | R | 1644631021140 | Social |
246 | 2022-04-15 | AFC Richmond | Michael | P | 1639612206043 | Fun |
247 | 2022-04-15 | Chug it out | Herbert | M | 1640886458571 | Competi |
248 | 2022-04-15 | KickTease | Philip | C | 1639409000348 | Fun |
249 | 2022-04-16 | Kickball Nation | ERIC | T | 1644696408879 | Competi |
250 | 2022-04-16 | Win or Lose, We Booze! | Thomas | S | 1650155599826 | Competi |
251 | 2022-04-18 | Pitchin' Tents | Rameik | W | 1647218282490 | Fun |
252 | 2022-04-18 | One Kick Wonders | Kyle | A | 1639531319696 | Fun |
253 | 2022-04-19 | Ain't Nothin But a C Thang | Chad | P | 1640731478110 | Fun |
254 | 2022-04-19 | Team SKEET | Brian | L | 1644628041716 | Competi |
255 | 2022-04-19 | Lemony Snicket III: A Group of Unfortunate Drunks | Devin | R | 1639434477161 | Social |
256 | 2022-04-20 | Win or Lose, We Booze! | Hannah | S | 1650155599826 | Competi |
257 | 2022-04-20 | Kickball Nation | Mike | S | 1644696408879 | Competi |
258 | 2022-04-21 | Kickball Nation | Kimberly | M | 1644696408879 | Competi |
259 | 2022-04-21 | F3B | Laura | G | 1641323718902 | Social |
260 | 2022-04-21 | Pitchin' Tents | Robert | A | 1647218282490 | Fun |
261 | 2022-04-22 | KickTease | seth | d | 1639409000348 | Fun |
262 | 2022-04-23 | Shockerz | Michael | S | 1639606433433 | Competi |
263 | 2022-04-24 | F3B | Wesley | M | 1641323718902 | Social |
264 | 2022-04-25 | BALLS TO THE FACE | Nikko | K | 1648913451845 | Fun |
265 | 2022-04-25 | Kickball Nation | Ken | S | 1644696408879 | Competi |
266 | 2022-04-26 | Chug it out | Christopher | P | 1640886458571 | Competi |
267 | 2022-04-26 | Team SKEET | Ronald | N | 1644628041716 | Competi |
268 | 2022-04-27 | Win or Lose, We Booze! | Garrett | S | 1650155599826 | Competi |
269 | 2022-04-27 | AFC Richmond | Sean | L | 1639612206043 | Fun |
270 | 2022-04-28 | Win or Lose, We Booze! | Holly | G | 1650155599826 | Competi |
271 | 2022-04-28 | Win or Lose, We Booze! | Hannah | 1650155599826 | Competi | |
272 | 2022-04-28 | Win or Lose, We Booze! | Eric | T | 1650155599826 | Competi |
273 | 2022-04-28 | Win or Lose, We Booze! | Daniel | V | 1650155599826 | Competi |
274 | 2022-04-28 | Win or Lose, We Booze! | William | J | 1650155599826 | Competi |
275 | 2022-04-28 | Win or Lose, We Booze! | Jaylin | B | 1650155599826 | Competi |
276 | 2022-04-28 | Win or Lose, We Booze! | Brad | B | 1650155599826 | Competi |
277 | 2022-04-28 | Kickin Kate Barlows | DeAngelo | C | 1639404704511 | Social |
278 | 2022-04-28 | BALLS TO THE FACE | Rebecca | R | 1648913451845 | Fun |
279 | 2022-04-28 | One Kick Wonders | David | P | 1639531319696 | Fun |
280 | 2022-04-28 | Kickball Nation | Marshall | S | 1644696408879 | Competi |
281 | 2022-04-28 | Win or Lose, We Booze! | Alaina | V | 1650155599826 | Competi |
282 | 2022-04-29 | License to Strike | Troy | C | 1644711519988 | Fun |
283 | 2022-04-29 | License to Strike | Jelyn | T | 1644711519988 | Fun |
284 | 2022-04-29 | License to Strike | Jameson | S | 1644711519988 | Fun |
285 | 2022-04-29 | One Kick Wonders | Igor | Y | 1639531319696 | Fun |
286 | 2022-04-29 | One Kick Wonders | Clarissa | P | 1639531319696 | Fun |
287 | 2022-04-29 | License to Strike | Luis | O | 1644711519988 | Fun |
288 | 2022-04-29 | Kickball Nation | Kevin | S | 1644696408879 | Competi |
289 | 2022-04-29 | Win or Lose, We Booze! | Mason | B | 1650155599826 | Competi |
290 | 2022-04-29 | Win or Lose, We Booze! | Tj | B | 1650155599826 | Competi |
291 | 2022-04-29 | Win or Lose, We Booze! | Selena | B | 1650155599826 | Competi |
292 | 2022-04-29 | Pitchin' Tents | Donald | T | 1647218282490 | Fun |
293 | 2022-04-29 | Pitchin' Tents | Ramone | S | 1647218282490 | Fun |
294 | 2022-05-01 | BALLS TO THE FACE | Austin | P | 1648913451845 | Fun |
295 | 2022-05-01 | BALLS TO THE FACE | Talbert | D | 1648913451845 | Fun |
296 | 2022-05-01 | Kickball Nation | Lawren | D | 1644696408879 | Competi |
297 | 2022-05-01 | Pitchin' Tents | Shelby | P | 1647218282490 | Fun |
298 | 2022-05-01 | Win or Lose, We Booze! | John | F | 1650155599826 | Competi |
299 | 2022-05-01 | Win or Lose, We Booze! | Kimberly | Y | 1650155599826 | Competi |
300 | 2022-05-01 | F3B | Alexander | N | 1641323718902 | Social |
301 | 2022-05-01 | Kickball Nation | Derrick | R | 1644696408879 | Competi |
302 | 2022-05-01 | Kickball Nation | Sam | M | 1644696408879 | Competi |
303 | 2022-05-02 | Kickball Nation | Justin | A | 1644696408879 | Competi |
304 | 2022-05-02 | License to Strike | Rey | C | 1644711519988 | Fun |
305 | 2022-05-02 | License to Strike | Chandler | K | 1644711519988 | Fun |
306 | 2022-05-02 | Win or Lose, We Booze! | Alexis | A | 1650155599826 | Competi |
307 | 2022-05-02 | Shockerz | Katlin | S | 1639606433433 | Competi |
308 | 2022-05-02 | Win or Lose, We Booze! | marc | r | 1650155599826 | Competi |
309 | 2022-05-02 | Ain't Nothin But a C Thang | Josh | S | 1640731478110 | Fun |
310 | 2022-05-03 | Kickin Kate Barlows | Cory | P | 1639404704511 | Social |
311 | 2022-05-03 | Thundercatz | Meaghan | N | 1644631021140 | Social |
312 | 2022-05-03 | Thundercatz | Kris | M | 1644631021140 | Social |
313 | 2022-05-03 | Ain't Nothin But a C Thang | DJ | B | 1640731478110 | Fun |
314 | 2022-05-04 | Shockerz | Casey | F | 1639606433433 | Competi |
315 | 2022-05-04 | Shockerz | CJ | S | 1639606433433 | Competi |
316 | 2022-05-04 | BALLS TO THE FACE | Michael | J | 1648913451845 | Fun |
317 | 2022-05-04 | Kickin Kate Barlows | Timothy | A | 1639404704511 | Social |
318 | 2022-05-04 | Chug it out | Michael | M | 1640886458571 | Guest |
319 | 2022-05-05 | BALLS TO THE FACE | Michael | D | 1648913451845 | Fun |
320 | 2022-05-06 | BALLS TO THE FACE | Nathan | M | 1648913451845 | Fun |
321 | 2022-05-06 | Shockerz | Jeremy | E | 1639606433433 | Competi |
322 | 2022-05-06 | F3B | Ed | A | 1641323718902 | Social |
323 | 2022-05-07 | None | Lewis | L | 2022 | Guest |
324 | 2022-05-08 | BALLS TO THE FACE | Kristine | S | 1648913451845 | Fun |
325 | 2022-05-08 | BALLS TO THE FACE | William | T | 1648913451845 | Guest |
326 | 2022-05-08 | One Kick Wonders | Jamal | B | 1639531319696 | Fun |
327 | 2022-05-08 | Team SKEET | Ty | A | 1644628041716 | Competi |
328 | 2022-05-08 | Team SKEET | Ashley | M | 1644628041716 | Competi |
329 | 2022-05-09 | One Kick Wonders | Desiree | W | 1639531319696 | Fun |
330 | 2022-05-09 | One Kick Wonders | Eric | W | 1639531319696 | Fun |
331 | 2022-05-09 | Kickin Kate Barlows | Ryan | B | 1639404704511 | Social |
332 | 2022-05-09 | F3B | Jeff | W | 1641323718902 | Social |
333 | 2022-05-09 | Kickball Nation | Paul | C | 1644696408879 | Competi |
334 | 2022-05-09 | F3B | Jeremy | S | 1641323718902 | Social |
335 | 2022-05-10 | License to Strike | Darius | C | 1644711519988 | Fun |
336 | 2022-05-10 | Grassholes | Aaron | K | 1639408452943 | Social |
337 | 2022-05-11 | Pitchin' Tents | Erick | S | 1647218282490 | Guest |
338 | 2022-05-11 | Ain't Nothin But a C Thang | Bryan | M | 1640731478110 | Fun |
339 | 2022-05-11 | None | Jeremiah | F | 2022 | Guest |
340 | 2022-05-12 | None | Kwame | D | 2022 | Guest |
341 | 2022-05-12 | None | Mason | M | 2022 | Guest |
342 | 2022-05-12 | None | Vaughn | E | 2022 | Guest |
343 | 2022-05-13 | None | Winston | E | 2022 | Guest |
344 | 2022-05-12 | None | Tamara | W | 2022 | Guest |
* = locked in